Paused
Since 21w 5d ago
99.7992%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 9th of February 2025 |
| Last overall check: | 21w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | 99.7992% (99.7992%) |
| Total uptime: | 99.7992% (99.7992%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 147ms | 152d ago |
| Amsterdam | loading... | 28ms | 152d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 31ms | 152d ago |
| Frankfurt | loading... | 24ms | 152d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
